SEEKINGS TARIFF 2010/2011 The Blue Suite and The Green Suite
| Self-catering prices per week | From | To | Price |
| 3rd January 2010 | 11th February 2010 | £300 | |
| 12th February 2010 | 26th March 2010 | £325 | |
| 27th March 2010 | 18th April 2010 | £400 | |
| 19th April 2010 | 28th May 2010 | £325 | |
| 29th May 2010 | 6th June 2010 | £375 | |
| 7th June 2010 | 8th July 2010 | £400 | |
| 9th July 2010 | 22nd July 2010 | £450 | |
| 23rd July 2010 | 24th August 2010 | £500 | |
| 25th August 2010 | 5th September 2010 | £475 | |
| 6th September 2010 | 23rd October 2010 | £400 | |
| 24th October 2010 | 31st October 2010 | £350 | |
| 1st November 2010 | 22nd December 2010 | £300 | |
| 23rd December | 2nd January 2011 | POA | |
| 3rd January 2011 | 12th February 2011 | £300 |
Weekend short stays and mid week breaks – tariff for 2 day breaks, either mid-week or Friday and Saturday night | |||
| Self-catering prices per 2 day stay | |||
| 3rd January 2010 | 11th February 2010 | £135 | |
| 12th February 2010 | 26th March 2010 | £150 | |
| 27th March 2010 | 18th April 2010 | £170 | |
| 19th April 2010 | 28th May 2010 | £165 | |
| 29th May 2010 | 6th June 2010 | £180 | |
| 7th June 2010 | 9th July 2010 | £170 | |
| 10th July 2010 | 24th July 2010 | £175 | |
| 25th July 2010 | 24th August 2010 | £180 | |
| 25th August 2010 | 5th September 2010 | £170 | |
| 6th September 2010 | 23rd October 2010 | £150 | |
| 24th October 2010 | 31st October 2010 | £140 | |
| 1st November 2010 | 22nd December 2010 | £130 | |
| 23rd December 2010 | 2nd January 2011 | POA | |
| 3rd January 2011 | 11th February 2011 | £135 | |
3 day breaks - Friday, Saturday and Sunday nights | |||
| Self-catering prices per 3 day stay | From | To | Price |
| 3rd January 2010 | 11th February 2010 | £180 | |
| 12th February 2010 | 26th March 2010 | £225 | |
| 27th March 2010 | 18th April 2010 | £250 | |
| 19th April 2010 | 28th May 2010 | £230 | |
| 29th May 2010 | 6th June 2010 | £240 | |
| 7th June 2010 | 9th July 2010 | £255 | |
| 10th July 2010 | 24th July 2010 | £260 | |
| 25 th July 2010 | 24th August 2010 | £270 | |
| 25th August 2010 | 5th September 2010 | £245 | |
| 6th September 2010 | 23rd October 2010 | £230 | |
| 24th October 2010 | 31st October 2010 | £220 | |
| 1st November 2010 | 22nd December 2010 | £180 | |
| 23rd December 2010 | 2nd January 2011 | POA | |
| 3rd January 2011 | 11th February 2011 | £180 | |
4 day breaks (mid-week) – Monday, Tuesday, Wednesday and ThursdaySame prices as the 3 night breaks | |||

